|
|
Alsbeth the DiscordantWednesday, July 06, 2011 - 9:55:12 PM to 10:05:23 PM
| Name | Duration | Damage | Damage% | DPS | EncDPS | Healed | EncHPS | Hits | ToHit% | CritHits | CritDam% |
| Alsbeth the Discordant | 10:10 | 1,804,525 | -- | 2,958.24 | 2,953.40 | 2,476,955 | 4,053.94 | 1,016 | 99.32 | 26 | 3% |
| Ales | 09:55 | 1,360,770 | 12% | 2,287.01 | 2,227.12 | 4,344 | 7.11 | 1,298 | 97.67 | 521 | 40% |
| Kublakan | 10:04 | 1,306,129 | 11% | 2,162.47 | 2,137.69 | 2,601 | 4.26 | 1,520 | 95.54 | 587 | 39% |
| Shocker | 10:00 | 932,335 | 8% | 1,553.89 | 1,525.92 | 2,230 | 3.65 | 1,360 | 98.34 | 484 | 36% |
| Daronsk | 09:56 | 919,969 | 8% | 1,543.57 | 1,505.68 | 2,256 | 3.69 | 1,243 | 94.67 | 402 | 32% |
| Anatsir | 10:07 | 910,025 | 8% | 1,499.22 | 1,489.40 | 1,128 | 1.85 | 850 | 82.93 | 358 | 42% |
| Blaezdnconfusd | 10:14 | 898,549 | 8% | 1,463.43 | 1,470.62 | 1,814 | 2.97 | 1,498 | 97.34 | 383 | 26% |
| Duuberman | 10:07 | 834,700 | 7% | 1,375.12 | 1,366.12 | 3,238 | 5.30 | 1,551 | 97.24 | 665 | 43% |
| Soltari | 09:52 | 834,593 | 7% | 1,409.79 | 1,365.95 | 2,867 | 4.69 | 729 | 98.65 | 367 | 50% |
| Darkhelmet | 09:52 | 741,586 | 6% | 1,252.68 | 1,213.73 | 3,735 | 6.11 | 744 | 94.90 | 388 | 52% |
| Kintraizt | 10:03 | 615,855 | 5% | 1,021.32 | 1,007.95 | 2,360 | 3.86 | 678 | 77.13 | 347 | 51% |
| Velocity | 10:14 | 463,592 | 4% | 755.04 | 758.74 | 336,219 | 550.28 | 215 | 97.29 | 99 | 46% |
| Naudi | 09:58 | 349,209 | 3% | 583.96 | 571.54 | 1,814 | 2.97 | 300 | 92.88 | 114 | 38% |
| Discordant Energy | 09:10 | 319,562 | -- | 581.02 | 523.01 | 0 | 0.00 | 1,213 | 82.18 | 0 | 0% |
| Fallen Defiant | 08:16 | 209,735 | -- | 422.85 | 343.27 | 0 | 0.00 | 264 | 92.96 | 0 | 0% |
| Coriolis | 10:10 | 185,935 | 1% | 304.81 | 304.31 | 105,001 | 171.85 | 1,256 | 99.29 | 249 | 20% |
| Whraith | 09:56 | 155,387 | 1% | 260.72 | 254.32 | 408,317 | 668.28 | 471 | 97.31 | 143 | 30% |
| Orangez | 10:03 | 148,590 | 1% | 246.42 | 243.19 | 526,486 | 861.68 | 381 | 94.54 | 142 | 37% |
| Fallen Guardian | 07:50 | 146,174 | -- | 311.01 | 239.24 | 0 | 0.00 | 195 | 93.30 | 0 | 0% |
| Abbatia | 10:11 | 136,212 | 1% | 222.93 | 222.93 | 404,354 | 661.79 | 397 | 94.08 | 161 | 41% |
| Sonfal | 10:06 | 122,672 | 1% | 202.43 | 200.77 | 12,619 | 20.65 | 871 | 90.54 | 158 | 18% |
| Gasden | 09:55 | 111,338 | 1% | 187.12 | 182.22 | 64,566 | 105.67 | 769 | 88.59 | 104 | 14% |
| Soul Thief | 05:28 | 103,942 | -- | 316.90 | 170.12 | 0 | 0.00 | 50 | 80.65 | 1 | 2% |
| Fyrre | 10:09 | 92,397 | 0% | 151.72 | 151.22 | 516,685 | 845.64 | 224 | 84.21 | 104 | 46% |
| Soul Harbinger | 02:57 | 53,317 | -- | 301.23 | 87.26 | 0 | 0.00 | 26 | 83.87 | 0 | 0% |
| Soul Magus | 00:16 | 42,102 | -- | 2,631.38 | 68.91 | 0 | 0.00 | 31 | 100.00 | 0 | 0% |
| Amagon | 10:11 | 816 | 0% | 1.34 | 1.34 | 324,283 | 530.74 | 8 | 44.44 | 0 | 0% |
| Banner of Fortitude | 09:51 | 0 | -- | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | NaN |
| Discordant Pillar | 06:11 | 0 | -- | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | NaN |

Abbatia
| Type | Damage | EncDPS | Average | MinHit | MaxHit | Hits | Swings | Crit% |
| Attack (Out) | 136,212 | 222.93 | 343.10 | 43 | 1,244 | 397 | 422 | 41% |
| Pet Attack (Out) | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0% |
| Outgoing Damage | 136,212 | 222.93 | 343.10 | 43 | 1,244 | 397 | 422 | 41% |
| Healed (Out) | 404,354 | 661.79 | 163.11 | 0 | 4,617 | 2,479 | 2,479 | 12% |
| Pet Healed (Out) | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0% |
| Outgoing Heal (Out) | 404,354 | 661.79 | 163.11 | 0 | 4,617 | 2,479 | 2,479 | 12% |
| Energy/Mana Replenish (Out) | 13,828 | 22.63 | 531.85 | 37 | 606 | 26 | 26 | 0% |
| All Outgoing (Ref) | 554,394 | 907.36 | 191.04 | 0 | 4,617 | 2,902 | 2,927 | 16% |
| Incoming Damage | 108,723 | 177.94 | 799.43 | 61 | 2,713 | 136 | 136 | 0% |
| Healed (Inc) | 110,921 | 181.54 | 158.91 | 0 | 3,042 | 698 | 698 | 16% |
| Energy/Mana Replenish (Inc) | 16,055 | 26.28 | 226.13 | 27 | 606 | 71 | 71 | 0% |
| All Incoming (Ref) | 235,699 | 385.76 | 260.44 | 0 | 3,042 | 905 | 905 | 13% |

AbbatiaAttack (Out)
| Type | Damage | EncDPS | Average | Median | MinHit | MaxHit | Resist | Hits | Swings | ToHit | Crit% |
| All | 136,212 | 222.93 | 343.10 | 208 | 43 | 1,244 | All | 397 | 422 | 94.08 | 41% |
| Bolt of Radiance | 27,612 | 45.19 | 812.12 | 894 | 534 | 1,244 | Life | 34 | 34 | 100.00 | 50% |
| Life's Vengeance | 22,552 | 36.91 | 727.48 | 644 | 538 | 1,100 | Life | 31 | 35 | 88.57 | 32% |
| Shards of Light | 22,282 | 36.47 | 543.46 | 451 | 366 | 835 | Life | 41 | 43 | 95.35 | 44% |
| Spirit Rupture | 17,171 | 28.10 | 188.69 | 121 | 79 | 793 | Life | 91 | 91 | 100.00 | 37% |
| Banish | 13,285 | 21.74 | 154.48 | 140 | 98 | 233 | Life | 86 | 89 | 96.63 | 38% |
| Strike of Judgment | 10,880 | 17.81 | 435.20 | 511 | 269 | 586 | Life | 25 | 25 | 100.00 | 56% |
| Static Discharge | 9,725 | 15.92 | 243.13 | 267 | 153 | 327 | Air | 40 | 40 | 100.00 | 55% |
| Sovereignty | 8,714 | 14.26 | 871.40 | 956 | 534 | 1,118 | Life | 10 | 10 | 100.00 | 60% |
| Auto Attack | 2,004 | 3.28 | 100.20 | 92 | 43 | 171 | Physical | 20 | 20 | 100.00 | 35% |
| Mass Charged Shield | 1,708 | 2.80 | 94.89 | 83 | 78 | 131 | Air | 18 | 33 | 54.55 | 0% |
| Censure | 279 | 0.46 | 279.00 | 279 | 279 | 279 | Life | 1 | 1 | 100.00 | 0% |
| Supremacy | 0 | 0.00 | NaN | 0 | 0 | 0 | Unknown | 0 | 1 | 0.00 | NaN |
AbbatiaPet Attack (Out)
| Type | Damage | EncDPS | Average | Median | MinHit | MaxHit | Resist | Hits | Swings | ToHit | Crit% |
AbbatiaOutgoing Damage
| Type | Damage | EncDPS | Average | Median | MinHit | MaxHit | Resist | Hits | Swings | ToHit | Crit% |
| All | 136,212 | 222.93 | 343.10 | 208 | 43 | 1,244 | All | 397 | 422 | 94.08 | 41% |
| Bolt of Radiance | 27,612 | 45.19 | 812.12 | 894 | 534 | 1,244 | Life | 34 | 34 | 100.00 | 50% |
| Life's Vengeance | 22,552 | 36.91 | 727.48 | 644 | 538 | 1,100 | Life | 31 | 35 | 88.57 | 32% |
| Shards of Light | 22,282 | 36.47 | 543.46 | 451 | 366 | 835 | Life | 41 | 43 | 95.35 | 44% |
| Spirit Rupture | 17,171 | 28.10 | 188.69 | 121 | 79 | 793 | Life | 91 | 91 | 100.00 | 37% |
| Banish | 13,285 | 21.74 | 154.48 | 140 | 98 | 233 | Life | 86 | 89 | 96.63 | 38% |
| Strike of Judgment | 10,880 | 17.81 | 435.20 | 511 | 269 | 586 | Life | 25 | 25 | 100.00 | 56% |
| Static Discharge | 9,725 | 15.92 | 243.13 | 267 | 153 | 327 | Air | 40 | 40 | 100.00 | 55% |
| Sovereignty | 8,714 | 14.26 | 871.40 | 956 | 534 | 1,118 | Life | 10 | 10 | 100.00 | 60% |
| Auto Attack | 2,004 | 3.28 | 100.20 | 92 | 43 | 171 | Physical | 20 | 20 | 100.00 | 35% |
| Mass Charged Shield | 1,708 | 2.80 | 94.89 | 83 | 78 | 131 | Air | 18 | 33 | 54.55 | 0% |
| Censure | 279 | 0.46 | 279.00 | 279 | 279 | 279 | Life | 1 | 1 | 100.00 | 0% |
| Supremacy | 0 | 0.00 | NaN | 0 | 0 | 0 | Unknown | 0 | 1 | 0.00 | NaN |
AbbatiaHealed (Out)
| Type | Damage | EncDPS | Average | Median | MinHit | MaxHit | Resist | Hits | Swings | ToHit | Crit% |
| All | 404,354 | 661.79 | 163.11 | 0 | 0 | 4,617 | All | 2,479 | 2,479 | 100.00 | 12% |
| Doctrine of Loyalty | 253,852 | 415.47 | 321.33 | 0 | 0 | 1,945 | Unknown | 790 | 790 | 100.00 | 37% |
| Reparation | 70,644 | 115.62 | 90.92 | 32 | 0 | 489 | Unknown | 777 | 777 | 100.00 | 0% |
| Sacred Heirloom of Eth | 28,285 | 46.29 | 168.36 | 0 | 0 | 700 | Unknown | 168 | 168 | 100.00 | 0% |
| Crystal Vine | 10,101 | 16.53 | 35.07 | 0 | 0 | 150 | Unknown | 288 | 288 | 100.00 | 0% |
| Totem of Overgrowth | 9,600 | 15.71 | 65.31 | 0 | 0 | 379 | Unknown | 147 | 147 | 100.00 | 0% |
| Righteous Mandate | 9,453 | 15.47 | 79.44 | 0 | 0 | 542 | Unknown | 119 | 119 | 100.00 | 0% |
| Salvation | 7,278 | 11.91 | 43.58 | 0 | 0 | 394 | Unknown | 167 | 167 | 100.00 | 0% |
| Unknown/Absorbed | 6,316 | 10.34 | 421.07 | 310 | 86 | 954 | | 15 | 15 | 100.00 | 0% |
| Absolution | 4,617 | 7.56 | 4,617.00 | 4,617 | 4,617 | 4,617 | Unknown | 1 | 1 | 100.00 | 0% |
| Life's Return | 2,523 | 4.13 | 2,523.00 | 2,523 | 2,523 | 2,523 | Unknown | 1 | 1 | 100.00 | 0% |
| Divine Call | 1,685 | 2.76 | 337.00 | 0 | 0 | 1,585 | Unknown | 5 | 5 | 100.00 | 20% |
| Doctrine of Bliss | 0 | 0.00 | 0.00 | 0 | 0 | 0 | Unknown | 1 | 1 | 100.00 | 0% |
AbbatiaPet Healed (Out)
| Type | Damage | EncDPS | Average | Median | MinHit | MaxHit | Resist | Hits | Swings | ToHit | Crit% |
AbbatiaOutgoing Heal (Out)
| Type | Damage | EncDPS | Average | Median | MinHit | MaxHit | Resist | Hits | Swings | ToHit | Crit% |
| All | 404,354 | 661.79 | 163.11 | 0 | 0 | 4,617 | All | 2,479 | 2,479 | 100.00 | 12% |
| Doctrine of Loyalty | 253,852 | 415.47 | 321.33 | 0 | 0 | 1,945 | Unknown | 790 | 790 | 100.00 | 37% |
| Reparation | 70,644 | 115.62 | 90.92 | 32 | 0 | 489 | Unknown | 777 | 777 | 100.00 | 0% |
| Sacred Heirloom of Eth | 28,285 | 46.29 | 168.36 | 0 | 0 | 700 | Unknown | 168 | 168 | 100.00 | 0% |
| Crystal Vine | 10,101 | 16.53 | 35.07 | 0 | 0 | 150 | Unknown | 288 | 288 | 100.00 | 0% |
| Totem of Overgrowth | 9,600 | 15.71 | 65.31 | 0 | 0 | 379 | Unknown | 147 | 147 | 100.00 | 0% |
| Righteous Mandate | 9,453 | 15.47 | 79.44 | 0 | 0 | 542 | Unknown | 119 | 119 | 100.00 | 0% |
| Salvation | 7,278 | 11.91 | 43.58 | 0 | 0 | 394 | Unknown | 167 | 167 | 100.00 | 0% |
| Unknown/Absorbed | 6,316 | 10.34 | 421.07 | 310 | 86 | 954 | | 15 | 15 | 100.00 | 0% |
| Absolution | 4,617 | 7.56 | 4,617.00 | 4,617 | 4,617 | 4,617 | Unknown | 1 | 1 | 100.00 | 0% |
| Life's Return | 2,523 | 4.13 | 2,523.00 | 2,523 | 2,523 | 2,523 | Unknown | 1 | 1 | 100.00 | 0% |
| Divine Call | 1,685 | 2.76 | 337.00 | 0 | 0 | 1,585 | Unknown | 5 | 5 | 100.00 | 20% |
| Doctrine of Bliss | 0 | 0.00 | 0.00 | 0 | 0 | 0 | Unknown | 1 | 1 | 100.00 | 0% |
AbbatiaEnergy/Mana Replenish (Out)
| Type | Damage | EncDPS | Average | Median | MinHit | MaxHit | Resist | Hits | Swings | ToHit | Crit% |
| All | 13,828 | 22.63 | 531.85 | 606 | 37 | 606 | All | 26 | 26 | 100.00 | 0% |
| Purpose | 13,828 | 22.63 | 531.85 | 606 | 37 | 606 | Mana/Energy | 26 | 26 | 100.00 | 0% |
AbbatiaAll Outgoing (Ref)
| Type | Damage | EncDPS | Average | Median | MinHit | MaxHit | Resist | Hits | Swings | ToHit | Crit% |
| All | 554,394 | 907.36 | 191.04 | 16 | 0 | 4,617 | All | 2,902 | 2,927 | 99.15 | 16% |
| Doctrine of Loyalty | 253,852 | 415.47 | 321.33 | 0 | 0 | 1,945 | Unknown | 790 | 790 | 100.00 | 37% |
| Reparation | 70,644 | 115.62 | 90.92 | 32 | 0 | 489 | Unknown | 777 | 777 | 100.00 | 0% |
| Sacred Heirloom of Eth | 28,285 | 46.29 | 168.36 | 0 | 0 | 700 | Unknown | 168 | 168 | 100.00 | 0% |
| Bolt of Radiance | 27,612 | 45.19 | 812.12 | 894 | 534 | 1,244 | Life | 34 | 34 | 100.00 | 50% |
| Life's Vengeance | 22,552 | 36.91 | 727.48 | 644 | 538 | 1,100 | Life | 31 | 35 | 88.57 | 32% |
| Shards of Light | 22,282 | 36.47 | 543.46 | 451 | 366 | 835 | Life | 41 | 43 | 95.35 | 44% |
| Spirit Rupture | 17,171 | 28.10 | 188.69 | 121 | 79 | 793 | Life | 91 | 91 | 100.00 | 37% |
| Purpose | 13,828 | 22.63 | 531.85 | 606 | 37 | 606 | Mana/Energy | 26 | 26 | 100.00 | 0% |
| Banish | 13,285 | 21.74 | 154.48 | 140 | 98 | 233 | Life | 86 | 89 | 96.63 | 38% |
| Strike of Judgment | 10,880 | 17.81 | 435.20 | 511 | 269 | 586 | Life | 25 | 25 | 100.00 | 56% |
| Crystal Vine | 10,101 | 16.53 | 35.07 | 0 | 0 | 150 | Unknown | 288 | 288 | 100.00 | 0% |
| Static Discharge | 9,725 | 15.92 | 243.13 | 267 | 153 | 327 | Air | 40 | 40 | 100.00 | 55% |
| Totem of Overgrowth | 9,600 | 15.71 | 65.31 | 0 | 0 | 379 | Unknown | 147 | 147 | 100.00 | 0% |
| Righteous Mandate | 9,453 | 15.47 | 79.44 | 0 | 0 | 542 | Unknown | 119 | 119 | 100.00 | 0% |
| Sovereignty | 8,714 | 14.26 | 871.40 | 956 | 534 | 1,118 | Life | 10 | 10 | 100.00 | 60% |
| Salvation | 7,278 | 11.91 | 43.58 | 0 | 0 | 394 | Unknown | 167 | 167 | 100.00 | 0% |
| Unknown/Absorbed | 6,316 | 10.34 | 421.07 | 310 | 86 | 954 | | 15 | 15 | 100.00 | 0% |
| Absolution | 4,617 | 7.56 | 4,617.00 | 4,617 | 4,617 | 4,617 | Unknown | 1 | 1 | 100.00 | 0% |
| Life's Return | 2,523 | 4.13 | 2,523.00 | 2,523 | 2,523 | 2,523 | Unknown | 1 | 1 | 100.00 | 0% |
| Auto Attack | 2,004 | 3.28 | 100.20 | 92 | 43 | 171 | Physical | 20 | 20 | 100.00 | 35% |
| Mass Charged Shield | 1,708 | 2.80 | 94.89 | 83 | 78 | 131 | Air | 18 | 33 | 54.55 | 0% |
| Divine Call | 1,685 | 2.76 | 337.00 | 0 | 0 | 1,585 | Unknown | 5 | 5 | 100.00 | 20% |
| Censure | 279 | 0.46 | 279.00 | 279 | 279 | 279 | Life | 1 | 1 | 100.00 | 0% |
| Supremacy | 0 | 0.00 | NaN | 0 | 0 | 0 | Unknown | 0 | 1 | 0.00 | NaN |
| Doctrine of Bliss | 0 | 0.00 | 0.00 | 0 | 0 | 0 | Unknown | 1 | 1 | 100.00 | 0% |
AbbatiaIncoming Damage
| Type | Damage | EncDPS | Average | Median | MinHit | MaxHit | Resist | Hits | Swings | ToHit | Crit% |
| All | 108,723 | 177.94 | 799.43 | 254 | 61 | 2,713 | All | 136 | 136 | 100.00 | 0% |
| Chains of Discord | 57,231 | 93.67 | 2,289.24 | 2,371 | 1,153 | 2,713 | Death | 25 | 25 | 100.00 | 0% |
| Discordant Energy | 17,837 | 29.19 | 244.34 | 239 | 224 | 254 | Death | 73 | 73 | 100.00 | 0% |
| Despair of the Fallen | 11,900 | 19.48 | 915.38 | 937 | 739 | 1,008 | Death | 13 | 13 | 100.00 | 0% |
| Punish Soul | 8,309 | 13.60 | 830.90 | 847 | 792 | 847 | Death | 10 | 10 | 100.00 | 0% |
| Discordant Meteor | 7,804 | 12.77 | 975.50 | 968 | 683 | 1,452 | Death | 8 | 8 | 100.00 | 0% |
| Discordant Ground | 4,179 | 6.84 | 1,393.00 | 1,392 | 1,389 | 1,398 | Death | 3 | 3 | 100.00 | 0% |
| Deadly Cleave | 954 | 1.56 | 954.00 | 954 | 954 | 954 | Physical | 1 | 1 | 100.00 | 0% |
| Life's Vengeance | 386 | 0.63 | 386.00 | 386 | 386 | 386 | Life | 1 | 1 | 100.00 | 0% |
| Mass Charged Shield | 123 | 0.20 | 61.50 | 62 | 61 | 62 | Air | 2 | 2 | 100.00 | 0% |
AbbatiaHealed (Inc)
| Type | Damage | EncDPS | Average | Median | MinHit | MaxHit | Resist | Hits | Swings | ToHit | Crit% |
| All | 110,921 | 181.54 | 158.91 | 0 | 0 | 3,042 | All | 698 | 698 | 100.00 | 16% |
| Doctrine of Loyalty | 34,263 | 56.08 | 311.48 | 0 | 0 | 1,818 | Unknown | 110 | 110 | 100.00 | 39% |
| Lifebound Veil | 12,462 | 20.40 | 188.82 | 209 | 0 | 692 | Unknown | 66 | 66 | 100.00 | 0% |
| Salvation | 7,278 | 11.91 | 43.58 | 0 | 0 | 394 | Unknown | 167 | 167 | 100.00 | 0% |
| Flourish | 6,958 | 11.39 | 535.23 | 0 | 0 | 1,888 | Unknown | 13 | 13 | 100.00 | 38% |
| Lifegiving Veil | 6,386 | 10.45 | 532.17 | 460 | 0 | 1,442 | Unknown | 12 | 12 | 100.00 | 0% |
| Unknown/Absorbed | 6,316 | 10.34 | 421.07 | 310 | 86 | 954 | | 15 | 15 | 100.00 | 0% |
| Wild Growth | 4,469 | 7.31 | 99.31 | 0 | 0 | 356 | Unknown | 45 | 45 | 100.00 | 31% |
| Sacred Heirloom of Eth | 4,359 | 7.13 | 140.61 | 0 | 0 | 695 | Unknown | 31 | 31 | 100.00 | 0% |
| Surging Flames | 3,857 | 6.31 | 482.13 | 0 | 0 | 2,354 | Unknown | 8 | 8 | 100.00 | 0% |
| Motif of Regeneration | 3,676 | 6.02 | 58.35 | 0 | 0 | 188 | Unknown | 63 | 63 | 100.00 | 35% |
| Invigorated Soul | 3,571 | 5.84 | 105.03 | 139 | 0 | 292 | Unknown | 34 | 34 | 100.00 | 0% |
| Coda of Restoration | 3,229 | 5.28 | 358.78 | 239 | 0 | 929 | Unknown | 9 | 9 | 100.00 | 22% |
| Bloom | 3,042 | 4.98 | 3,042.00 | 3,042 | 3,042 | 3,042 | Unknown | 1 | 1 | 100.00 | 100% |
| Totem of Overgrowth | 2,589 | 4.24 | 92.46 | 0 | 0 | 379 | Unknown | 28 | 28 | 100.00 | 0% |
| Radiant Spores | 2,570 | 4.21 | 51.40 | 0 | 0 | 677 | Unknown | 50 | 50 | 100.00 | 48% |
| Healing Communion | 2,367 | 3.87 | 338.14 | 0 | 0 | 967 | Unknown | 7 | 7 | 100.00 | 14% |
| Healing Breath | 1,640 | 2.68 | 1,640.00 | 1,640 | 1,640 | 1,640 | Unknown | 1 | 1 | 100.00 | 0% |
| Crystal Vine | 1,085 | 1.78 | 47.17 | 0 | 0 | 150 | Unknown | 23 | 23 | 100.00 | 0% |
| Verse of Vitality | 432 | 0.71 | 144.00 | 0 | 0 | 432 | Unknown | 3 | 3 | 100.00 | 67% |
| Consuming Faesource | 372 | 0.61 | 37.20 | 9 | 0 | 110 | Unknown | 10 | 10 | 100.00 | 0% |
| Doctrine of Bliss | 0 | 0.00 | 0.00 | 0 | 0 | 0 | Unknown | 1 | 1 | 100.00 | 0% |
| Healing Flare | 0 | 0.00 | 0.00 | 0 | 0 | 0 | Unknown | 1 | 1 | 100.00 | 100% |
AbbatiaEnergy/Mana Replenish (Inc)
| Type | Damage | EncDPS | Average | Median | MinHit | MaxHit | Resist | Hits | Swings | ToHit | Crit% |
| All | 16,055 | 26.28 | 226.13 | 50 | 27 | 606 | All | 71 | 71 | 100.00 | 0% |
| Purpose | 13,828 | 22.63 | 531.85 | 606 | 37 | 606 | Mana/Energy | 26 | 26 | 100.00 | 0% |
| Verse of Joy | 2,227 | 3.64 | 49.49 | 50 | 27 | 50 | Mana/Energy | 45 | 45 | 100.00 | 0% |
| Discordant Energy | 0 | 0.00 | NaN | 0 | 0 | 0 | Mana/Energy | 0 | 0 | NaN | NaN |
AbbatiaAll Incoming (Ref)
| Type | Damage | EncDPS | Average | Median | MinHit | MaxHit | Resist | Hits | Swings | ToHit | Crit% |
| All | 235,699 | 385.76 | 260.44 | 50 | 0 | 3,042 | All | 905 | 905 | 100.00 | 13% |
| Chains of Discord | 57,231 | 93.67 | 2,289.24 | 2,371 | 1,153 | 2,713 | Death | 25 | 25 | 100.00 | 0% |
| Doctrine of Loyalty | 34,263 | 56.08 | 311.48 | 0 | 0 | 1,818 | Unknown | 110 | 110 | 100.00 | 39% |
| Discordant Energy | 17,837 | 29.19 | 244.34 | 239 | 224 | 254 | Mana/Energy | 73 | 73 | 100.00 | 0% |
| Purpose | 13,828 | 22.63 | 531.85 | 606 | 37 | 606 | Mana/Energy | 26 | 26 | 100.00 | 0% |
| Lifebound Veil | 12,462 | 20.40 | 188.82 | 209 | 0 | 692 | Unknown | 66 | 66 | 100.00 | 0% |
| Despair of the Fallen | 11,900 | 19.48 | 915.38 | 937 | 739 | 1,008 | Death | 13 | 13 | 100.00 | 0% |
| Punish Soul | 8,309 | 13.60 | 830.90 | 847 | 792 | 847 | Death | 10 | 10 | 100.00 | 0% |
| Discordant Meteor | 7,804 | 12.77 | 975.50 | 968 | 683 | 1,452 | Death | 8 | 8 | 100.00 | 0% |
| Salvation | 7,278 | 11.91 | 43.58 | 0 | 0 | 394 | Unknown | 167 | 167 | 100.00 | 0% |
| Flourish | 6,958 | 11.39 | 535.23 | 0 | 0 | 1,888 | Unknown | 13 | 13 | 100.00 | 38% |
| Lifegiving Veil | 6,386 | 10.45 | 532.17 | 460 | 0 | 1,442 | Unknown | 12 | 12 | 100.00 | 0% |
| Unknown/Absorbed | 6,316 | 10.34 | 421.07 | 310 | 86 | 954 | | 15 | 15 | 100.00 | 0% |
| Wild Growth | 4,469 | 7.31 | 99.31 | 0 | 0 | 356 | Unknown | 45 | 45 | 100.00 | 31% |
| Sacred Heirloom of Eth | 4,359 | 7.13 | 140.61 | 0 | 0 | 695 | Unknown | 31 | 31 | 100.00 | 0% |
| Discordant Ground | 4,179 | 6.84 | 1,393.00 | 1,392 | 1,389 | 1,398 | Death | 3 | 3 | 100.00 | 0% |
| Surging Flames | 3,857 | 6.31 | 482.13 | 0 | 0 | 2,354 | Unknown | 8 | 8 | 100.00 | 0% |
| Motif of Regeneration | 3,676 | 6.02 | 58.35 | 0 | 0 | 188 | Unknown | 63 | 63 | 100.00 | 35% |
| Invigorated Soul | 3,571 | 5.84 | 105.03 | 139 | 0 | 292 | Unknown | 34 | 34 | 100.00 | 0% |
| Coda of Restoration | 3,229 | 5.28 | 358.78 | 239 | 0 | 929 | Unknown | 9 | 9 | 100.00 | 22% |
| Bloom | 3,042 | 4.98 | 3,042.00 | 3,042 | 3,042 | 3,042 | Unknown | 1 | 1 | 100.00 | 100% |
| Totem of Overgrowth | 2,589 | 4.24 | 92.46 | 0 | 0 | 379 | Unknown | 28 | 28 | 100.00 | 0% |
| Radiant Spores | 2,570 | 4.21 | 51.40 | 0 | 0 | 677 | Unknown | 50 | 50 | 100.00 | 48% |
| Healing Communion | 2,367 | 3.87 | 338.14 | 0 | 0 | 967 | Unknown | 7 | 7 | 100.00 | 14% |
| Verse of Joy | 2,227 | 3.64 | 49.49 | 50 | 27 | 50 | Mana/Energy | 45 | 45 | 100.00 | 0% |
| Healing Breath | 1,640 | 2.68 | 1,640.00 | 1,640 | 1,640 | 1,640 | Unknown | 1 | 1 | 100.00 | 0% |
| Crystal Vine | 1,085 | 1.78 | 47.17 | 0 | 0 | 150 | Unknown | 23 | 23 | 100.00 | 0% |
| Deadly Cleave | 954 | 1.56 | 954.00 | 954 | 954 | 954 | Physical | 1 | 1 | 100.00 | 0% |
| Verse of Vitality | 432 | 0.71 | 144.00 | 0 | 0 | 432 | Unknown | 3 | 3 | 100.00 | 67% |
| Life's Vengeance | 386 | 0.63 | 386.00 | 386 | 386 | 386 | Life | 1 | 1 | 100.00 | 0% |
| Consuming Faesource | 372 | 0.61 | 37.20 | 9 | 0 | 110 | Unknown | 10 | 10 | 100.00 | 0% |
| Mass Charged Shield | 123 | 0.20 | 61.50 | 62 | 61 | 62 | Air | 2 | 2 | 100.00 | 0% |
| Healing Flare | 0 | 0.00 | 0.00 | 0 | 0 | 0 | Unknown | 1 | 1 | 100.00 | 100% |
| Doctrine of Bliss | 0 | 0.00 | 0.00 | 0 | 0 | 0 | Unknown | 1 | 1 | 100.00 | 0% |
Ales
| Type | Damage | EncDPS | Average | MinHit | MaxHit | Hits | Swings | Crit% |
| Attack (Out) | 1,360,770 | 2,227.12 | 1,048.36 | 0 | 200,000 | 1,298 | 1,329 | 40% |
| Pet Attack (Out) | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0% |
| Outgoing Damage | 1,360,770 | 2,227.12 | 1,048.36 | 0 | 200,000 | 1,298 | 1,329 | 40% |
| Healed (Out) | 4,344 | 7.11 | 543.00 | 274 | 686 | 8 | 8 | 0% |
| Pet Healed (Out) | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0% |
| Outgoing Heal (Out) | 4,344 | 7.11 | 543.00 | 274 | 686 | 8 | 8 | 0% |
| Energy/Mana Replenish (Out) | 1,124 | 1.84 | 13.38 | 3 | 30 | 84 | 84 | 0% |
| All Outgoing (Ref) | 1,366,238 | 2,236.07 | 982.91 | 0 | 200,000 | 1,390 | 1,421 | 37% |
| Incoming Damage | 114,176 | 186.87 | 1,067.07 | 276 | 5,259 | 107 | 108 | 0% |
| Healed (Inc) | 114,691 | 187.71 | 148.37 | 0 | 2,927 | 773 | 773 | 22% |
| Energy/Mana Replenish (Inc) | 1,344 | 2.20 | 10.50 | 3 | 30 | 128 | 128 | 0% |
| All Incoming (Ref) | 230,211 | 376.78 | 228.38 | 0 | 5,259 | 1,008 | 1,009 | 17% |

AlesAttack (Out)
